
Weber State
Big Sky · 2026 Season
Drive Patterns
Hover a drive bar for details
View Weber State drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Own 30s | 1 | 4 | 8 |
| downs | Own 20s | Opp 40s | 1 | 7 | 38 |
| downs | Own 20s | Opp 10s | 1 | 5 | 71 |
| downs | Own 30s | Opp 40s | 1 | 8 | 27 |
| downs | Own 40s | Midfield | 1 | 7 | 17 |
| downs | Own 40s | Opp 10s | 1 | 8 | 56 |
| downs | Opp 40s | Opp 20s | 1 | 6 | 20 |
| end of_half | Own 20s | Own 10s | 1 | 1 | -15 |
| end of_half | Own 20s | Own 40s | 1 | 5 | 22 |
| end of_half | Own 30s | Own 30s | 1 | 1 | -1 |
| end of_half | Own 40s | Opp 10s | 1 | 12 | 47 |
| end of_half | Midfield | Midfield | 1 | 1 | -1 |
| end of_half | Opp 20s | Opp 30s | 1 | 1 | -3 |
| field goal | Own 20s | Opp 20s | 1 | 8 | 60 |
| field goal | Own 20s | Opp 10s | 1 | 6 | 77 |
| field goal | Own 30s | Own 30s | 1 | 4 | 2 |
| field goal | Own 30s | Opp 30s | 1 | 8 | 47 |
| field goal | Own 40s | Opp 30s | 1 | 8 | 33 |
| field goal | Midfield | Opp 10s | 1 | 9 | 41 |
| field goal | Opp 30s | End Zone | 1 | 9 | 59 |
| field goal | Opp 10s | Opp 20s | 1 | 4 | -8 |
| punt | Own Goal | Own Goal | 1 | 3 | -1 |
| punt | Own Goal | Own 10s | 2 | 3 | 8 |
| punt | Own 10s | Own 10s | 4 | 3 | -0.5 |
| punt | Own 10s | Own 20s | 1 | 4 | 15 |
| punt | Own 20s | Own Goal | 1 | 3 | -40 |
| punt | Own 20s | Own 10s | 1 | 3 | -7 |
| punt | Own 20s | Own 20s | 6 | 3.5 | 2.7 |
| punt | Own 20s | Own 30s | 5 | 3.6 | 7.4 |
| punt | Own 20s | Own 40s | 6 | 5.8 | 20.5 |
| punt | Own 20s | Midfield | 1 | 6 | 26 |
| punt | Own 30s | Own 30s | 2 | 4 | 2.5 |
| touchdown | Own Goal | End Zone | 4 | 9.3 | 92.8 |
| touchdown | Own 20s | End Zone | 19 | 7.8 | 75.9 |
| touchdown | Own 30s | Opp 20s | 1 | 4 | 51 |
| touchdown | Own 30s | End Zone | 3 | 9.3 | 66.7 |
| touchdown | Own 40s | End Zone | 4 | 5.3 | 53.3 |
| touchdown | Midfield | End Zone | 1 | 7 | 42 |
| touchdown | Opp 40s | End Zone | 1 | 5 | 40 |
| touchdown | Opp 30s | End Zone | 5 | 3 | 25 |
| touchdown | Opp 20s | End Zone | 1 | 2 | 14 |
| turnover | Own Goal | Own 30s | 1 | 5 | 21 |
| turnover | Own 10s | Own 10s | 1 | 3 | 0 |
| turnover | Own 10s | Own 20s | 2 | 2.5 | 11.5 |
| turnover | Own 10s | Own 40s | 1 | 3 | 24 |
| turnover | Own 20s | Own 10s | 1 | 3 | -7 |
| turnover | Own 20s | Own 20s | 3 | 1.7 | 0.7 |
| turnover | Own 20s | Own 30s | 3 | 3.7 | 11.3 |
| turnover | Own 20s | Own 40s | 3 | 4.3 | 21 |
| turnover | Own 20s | Midfield | 1 | 5 | 29 |
| turnover | Own 20s | Opp 40s | 1 | 9 | 35 |
| turnover | Own 20s | Opp 30s | 1 | 9 | 54 |
| turnover | Own 30s | Own 30s | 1 | 3 | 4 |
| turnover | Own 30s | Opp 40s | 1 | 5 | 27 |
| turnover | Own 30s | Opp 20s | 1 | 4 | 44 |
Performance Metrics
EPA per Play
0.000
#46 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1427
Elo Rank
#488
Season Δ
-23
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo70.6 plays/game
Run 46%Pass 54%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted