
UC Davis
Big Sky · 2026 Season
Drive Patterns
Hover a drive bar for details
View UC Davis drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Own 30s | 2 | 4 | 7 |
| downs | Own 20s | Opp 40s | 1 | 6 | 41 |
| downs | Own 20s | Opp 30s | 1 | 10 | 45 |
| downs | Own 30s | Opp 40s | 1 | 5 | 37 |
| downs | Own 30s | Opp 30s | 2 | 5.5 | 36.5 |
| downs | Midfield | Opp 30s | 1 | 5 | 25 |
| downs | Opp 40s | Opp 40s | 1 | 4 | 1 |
| downs | Opp 40s | Opp 20s | 1 | 3 | 18 |
| end of_half | Own 10s | Own 10s | 1 | 1 | 0 |
| end of_half | Own 20s | Own 20s | 2 | 1 | -1 |
| end of_half | Own 20s | Opp 30s | 1 | 12 | 58 |
| end of_half | Own 30s | Own 20s | 1 | 2 | -3 |
| end of_half | Own 30s | Own 30s | 1 | 1 | 0 |
| end of_half | Midfield | Opp 20s | 1 | 8 | 33 |
| field goal | Own Goal | Opp 10s | 1 | 9 | 84 |
| field goal | Own 20s | Opp 20s | 3 | 7 | 61 |
| field goal | Own 30s | Opp 10s | 1 | 10 | 57 |
| field goal | Own 40s | Opp 20s | 1 | 8 | 35 |
| punt | Own Goal | Own 10s | 1 | 6 | 12 |
| punt | Own Goal | Own 20s | 1 | 4 | 21 |
| punt | Own 10s | Own 10s | 3 | 3 | 2.7 |
| punt | Own 10s | Own 20s | 1 | 4 | 7 |
| punt | Own 10s | Own 30s | 1 | 5 | 24 |
| punt | Own 10s | Own 40s | 1 | 8 | 32 |
| punt | Own 20s | Own 10s | 1 | 3 | -6 |
| punt | Own 20s | Own 20s | 4 | 3 | 1.3 |
| punt | Own 20s | Own 30s | 6 | 4 | 10.2 |
| punt | Own 20s | Own 40s | 3 | 5.3 | 14.7 |
| punt | Own 20s | Midfield | 2 | 6 | 31 |
| punt | Own 20s | Opp 40s | 2 | 5.5 | 39 |
| punt | Own 30s | Own 40s | 1 | 3 | 7 |
| punt | Own 30s | Midfield | 1 | 5 | 14 |
| punt | Own 30s | Opp 40s | 1 | 7 | 27 |
| punt | Own 40s | Midfield | 1 | 6 | 10 |
| punt | Midfield | Midfield | 1 | 3 | 5 |
| punt | Opp 40s | Opp 40s | 1 | 3 | 2 |
| touchdown | Own Goal | End Zone | 3 | 10.3 | 96.7 |
| touchdown | Own 10s | End Zone | 2 | 2.5 | 88.5 |
| touchdown | Own 20s | End Zone | 13 | 7.9 | 75.4 |
| touchdown | Own 30s | End Zone | 3 | 3.7 | 67 |
| touchdown | Own 40s | Opp 10s | 1 | 2 | 48 |
| touchdown | Own 40s | End Zone | 2 | 6.5 | 58.5 |
| touchdown | Midfield | End Zone | 2 | 7.5 | 47.5 |
| touchdown | Opp 40s | End Zone | 4 | 5.5 | 43.3 |
| touchdown | Opp 20s | End Zone | 1 | 1 | 13 |
| touchdown | Opp 10s | End Zone | 1 | 1 | 7 |
| turnover | Own Goal | Own Goal | 1 | 2 | 0 |
| turnover | Own 20s | Own 20s | 1 | 1 | 0 |
| turnover | Own 20s | Own 30s | 2 | 2.5 | 5 |
| turnover | Own 20s | Opp 20s | 2 | 7 | 56 |
| turnover | Own 30s | Opp 30s | 1 | 9 | 48 |
| turnover | Midfield | Opp 40s | 1 | 4 | 11 |
| turnover | Midfield | Opp 20s | 1 | 5 | 25 |
Performance Metrics
EPA per Play
0.000
#39 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1645
Elo Rank
#72
Season Δ
+32
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo68.3 plays/game
Run 42%Pass 58%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted