
Stony Brook
Coastal Athletic · 2026 Season
Drive Patterns
Hover a drive bar for details
View Stony Brook drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Own 40s | 1 | 5 | 18 |
| downs | Own 20s | Opp 40s | 1 | 7 | 35 |
| downs | Own 20s | Opp 30s | 1 | 7 | 50 |
| downs | Own 40s | Opp 40s | 1 | 5 | 24 |
| downs | Midfield | Opp 40s | 1 | 4 | 9 |
| end of_half | Own Goal | Own 10s | 1 | 3 | 14 |
| end of_half | Own 30s | Opp 30s | 1 | 9 | 34 |
| end of_half | Midfield | Midfield | 1 | 1 | -1 |
| end of_half | Opp 40s | Opp 40s | 1 | 2 | -5 |
| field goal | Own 10s | Opp 30s | 2 | 9 | 61.5 |
| field goal | Own 20s | Opp 30s | 2 | 7.5 | 50.5 |
| field goal | Own 20s | Opp 10s | 1 | 6 | 66 |
| field goal | Own 40s | Opp 10s | 1 | 8 | 49 |
| field goal | Midfield | Opp 20s | 1 | 8 | 29 |
| punt | Own Goal | Own 10s | 1 | 3 | 7 |
| punt | Own Goal | Own 30s | 1 | 7 | 33 |
| punt | Own Goal | Own 40s | 1 | 6 | 36 |
| punt | Own 10s | Own 10s | 1 | 3 | 5 |
| punt | Own 10s | Own 20s | 1 | 3 | 9 |
| punt | Own 10s | Own 30s | 2 | 6.5 | 23 |
| punt | Own 20s | Own 10s | 1 | 3 | -7 |
| punt | Own 20s | Own 20s | 3 | 3 | 3.3 |
| punt | Own 20s | Own 30s | 8 | 3 | 6.9 |
| punt | Own 20s | Own 40s | 5 | 6 | 18 |
| punt | Own 20s | Midfield | 2 | 6.5 | 33.5 |
| punt | Own 30s | Own 30s | 4 | 3 | 1.3 |
| punt | Own 30s | Own 40s | 4 | 4.8 | 11.8 |
| punt | Own 30s | Midfield | 3 | 7 | 22.7 |
| punt | Midfield | Own 40s | 1 | 3 | -7 |
| punt | Midfield | Midfield | 1 | 3 | 5 |
| touchdown | Own 10s | End Zone | 2 | 9.5 | 81.5 |
| touchdown | Own 20s | End Zone | 18 | 8.3 | 74.8 |
| touchdown | Own 30s | Opp 10s | 1 | 3 | 59 |
| touchdown | Own 30s | End Zone | 3 | 9.7 | 68.3 |
| touchdown | Own 40s | End Zone | 2 | 5 | 58 |
| touchdown | Midfield | End Zone | 4 | 6 | 46.3 |
| touchdown | Opp 40s | End Zone | 3 | 4.7 | 33.7 |
| touchdown | Opp 20s | End Zone | 1 | 3 | 19 |
| turnover | Own Goal | Own 10s | 1 | 1 | 4 |
| turnover | Own 10s | Own 10s | 1 | 3 | 1 |
| turnover | Own 10s | Own 30s | 1 | 4 | 20 |
| turnover | Own 20s | Own 10s | 1 | 1 | -2 |
| turnover | Own 20s | Own 20s | 1 | 2 | 1 |
| turnover | Own 20s | Own 30s | 1 | 4 | 9 |
| turnover | Own 20s | Own 40s | 2 | 5 | 16 |
| turnover | Own 30s | Opp 30s | 1 | 7 | 39 |
Performance Metrics
EPA per Play
0.000
#20 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1509
Elo Rank
#311
Season Δ
+8
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo73.0 plays/game
Run 48%Pass 52%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted