
Southern
SWAC · 2026 Season
Drive Patterns
Hover a drive bar for details
View Southern drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Midfield | 1 | 8 | 39 |
| downs | Own 20s | Opp 40s | 1 | 5 | 47 |
| downs | Own 20s | Opp 20s | 1 | 8 | 57 |
| downs | Own 30s | Opp 30s | 1 | 16 | 41 |
| downs | Opp 30s | Opp 30s | 1 | 4 | 9 |
| downs | Opp 30s | Opp 10s | 1 | 6 | 21 |
| downs | Opp 20s | End Zone | 1 | 13 | 62 |
| downs | Opp 10s | End Zone | 1 | 7 | 33 |
| end of_half | Own Goal | Own Goal | 1 | 3 | 6 |
| end of_half | Own Goal | Own 20s | 1 | 3 | 12 |
| end of_half | Own 20s | Own 20s | 2 | 2 | 0.5 |
| end of_half | Own 30s | Own 30s | 1 | 2 | 2 |
| end of_half | Own 30s | Midfield | 1 | 2 | 17 |
| end of_half | Midfield | Opp 30s | 1 | 5 | 20 |
| end of_half | Opp 30s | Opp 30s | 1 | 1 | -7 |
| field goal | Own 20s | Opp 20s | 1 | 10 | 62 |
| field goal | Own 20s | Opp 10s | 1 | 12 | 71 |
| field goal | Own 30s | Opp 10s | 1 | 14 | 59 |
| field goal | Opp 40s | End Zone | 1 | 11 | 54 |
| punt | Own Goal | Own 10s | 1 | 3 | 5 |
| punt | Own Goal | Own 20s | 1 | 5 | 13 |
| punt | Own Goal | Midfield | 1 | 12 | 50 |
| punt | Own Goal | Opp 40s | 2 | 11 | 56 |
| punt | Own 10s | Own Goal | 1 | 3 | -6 |
| punt | Own 10s | Own 10s | 1 | 3 | 2 |
| punt | Own 10s | Own 20s | 4 | 3.8 | 10 |
| punt | Own 10s | Own 30s | 1 | 4 | 24 |
| punt | Own 10s | Own 40s | 1 | 9 | 29 |
| punt | Own 20s | Own 10s | 1 | 3 | -2 |
| punt | Own 20s | Own 20s | 7 | 3 | 1 |
| punt | Own 20s | Own 30s | 3 | 4.7 | 10.3 |
| punt | Own 20s | Own 40s | 6 | 6 | 16.5 |
| punt | Own 30s | Own 30s | 4 | 3 | 3.8 |
| punt | Own 30s | Own 40s | 1 | 5 | 12 |
| punt | Opp 40s | Own 40s | 1 | 4 | -18 |
| punt | Opp 40s | Opp 40s | 3 | 3.3 | 2 |
| punt | Opp 40s | Opp 30s | 3 | 3 | 6.3 |
| punt | Opp 20s | Opp 10s | 1 | 3 | 15 |
| touchdown | Own 10s | End Zone | 3 | 11.3 | 84 |
| touchdown | Own 20s | End Zone | 6 | 6.2 | 76.8 |
| touchdown | Own 30s | End Zone | 7 | 5.9 | 66.6 |
| touchdown | Own 40s | End Zone | 1 | 7 | 55 |
| touchdown | Midfield | End Zone | 3 | 6 | 45 |
| touchdown | Opp 30s | End Zone | 2 | 7 | 72.5 |
| touchdown | Opp 20s | End Zone | 1 | 4 | 14 |
| turnover | Own 10s | Own 20s | 1 | 6 | 14 |
| turnover | Own 20s | Own 20s | 2 | 3 | -3 |
| turnover | Own 20s | Own 40s | 1 | 5 | 23 |
| turnover | Opp 20s | End Zone | 1 | 6 | 49 |
| turnover | Opp 10s | Opp 20s | 1 | 2 | -4 |
Performance Metrics
EPA per Play
0.000
#60 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1405
Elo Rank
#525
Season Δ
+88
Hover a game for details
WinLoss
Style Profile
Run HeavyBalanced Tempo66.8 plays/game
Run 58%Pass 42%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted