
Sacramento State
Mid-American · 2026 Season
Drive Patterns
Hover a drive bar for details
View Sacramento State drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Midfield | 1 | 8 | 36 |
| downs | Own 10s | Opp 40s | 1 | 9 | 49 |
| downs | Own 20s | Midfield | 2 | 7 | 31 |
| downs | Own 20s | Opp 40s | 1 | 9 | 36 |
| downs | Own 20s | Opp 30s | 1 | 10 | 54 |
| downs | Own 20s | Opp 20s | 1 | 13 | 55 |
| downs | Own 30s | Own 30s | 1 | 4 | -2 |
| downs | Midfield | Opp 20s | 1 | 6 | 29 |
| end of_half | Own Goal | Own 10s | 1 | 2 | 12 |
| end of_half | Own 20s | Own 10s | 1 | 1 | -1 |
| end of_half | Own 20s | Own 20s | 1 | 1 | -1 |
| end of_half | Own 40s | Opp 40s | 1 | 3 | 14 |
| end of_half | Midfield | Opp 40s | 1 | 3 | 10 |
| field goal | Own 20s | Opp 20s | 1 | 9 | 58 |
| field goal | Own 20s | Opp 10s | 1 | 16 | 76 |
| field goal | Own 30s | Opp 10s | 1 | 9 | 63 |
| field goal | Own 40s | Opp 20s | 1 | 12 | 39 |
| field goal | Midfield | Opp 10s | 1 | 9 | 41 |
| field goal | Opp 30s | Opp 30s | 1 | 7 | 6 |
| field goal | Opp 20s | Opp 20s | 1 | 4 | 2 |
| field goal | Opp 10s | Opp 10s | 1 | 4 | 2 |
| punt | Own Goal | Own 10s | 2 | 4 | 6.5 |
| punt | Own Goal | Own 40s | 1 | 5 | 39 |
| punt | Own 10s | Own 20s | 1 | 6 | 1 |
| punt | Own 10s | Own 30s | 2 | 7.5 | 20.5 |
| punt | Own 10s | Own 40s | 1 | 5 | 24 |
| punt | Own 10s | Midfield | 1 | 6 | 36 |
| punt | Own 20s | Own 10s | 1 | 3 | -2 |
| punt | Own 20s | Own 20s | 6 | 4 | -0.8 |
| punt | Own 20s | Own 30s | 7 | 4.4 | 9.3 |
| punt | Own 20s | Own 40s | 5 | 5 | 18.4 |
| punt | Own 20s | Midfield | 2 | 7 | 31.5 |
| punt | Own 30s | Own 40s | 1 | 3 | 6 |
| punt | Own 40s | Own 40s | 3 | 3 | 1.7 |
| punt | Own 40s | Midfield | 1 | 6 | 12 |
| punt | Midfield | Own 40s | 1 | 3 | -4 |
| touchdown | Own Goal | End Zone | 2 | 7 | 95.5 |
| touchdown | Own 20s | End Zone | 3 | 7.7 | 76.7 |
| touchdown | Own 30s | Opp 20s | 1 | 4 | 46 |
| touchdown | Own 30s | Opp 10s | 1 | 3 | 58 |
| touchdown | Own 30s | End Zone | 1 | 9 | 62 |
| touchdown | Own 40s | End Zone | 1 | 4 | 60 |
| touchdown | Opp 20s | End Zone | 1 | 2 | 18 |
| touchdown | Opp 10s | End Zone | 1 | 3 | 9 |
| turnover | Own 10s | Opp 40s | 1 | 8 | 52 |
| turnover | Own 10s | Opp 10s | 1 | 13 | 82 |
| turnover | Own 20s | Own 10s | 1 | 3 | -10 |
| turnover | Own 20s | Own 20s | 2 | 2 | 0.5 |
| turnover | Own 20s | Own 30s | 2 | 3 | 11.5 |
| turnover | Own 20s | Opp 20s | 1 | 9 | 61 |
| turnover | Own 30s | Own 20s | 1 | 3 | -6 |
| turnover | Own 30s | Opp 40s | 1 | 7 | 30 |
| turnover | Own 30s | Opp 30s | 1 | 3 | 35 |
Performance Metrics
EPA per Play
0.000
#136 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1468
Elo Rank
#395
Season Δ
-75
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo66.6 plays/game
Run 42%Pass 58%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted