
Robert Morris
NEC · 2026 Season
Drive Patterns
Hover a drive bar for details
View Robert Morris drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Opp 40s | 1 | 6 | 45 |
| downs | Own 20s | Own 30s | 1 | 5 | 17 |
| downs | Own 20s | Opp 20s | 1 | 12 | 64 |
| downs | Own 40s | Opp 40s | 1 | 7 | 18 |
| downs | Opp 40s | Opp 10s | 1 | 5 | 29 |
| end of_half | Own 20s | Own 20s | 2 | 1 | -0.5 |
| end of_half | Own 20s | Own 40s | 1 | 1 | 20 |
| end of_half | Own 20s | Midfield | 1 | 3 | 24 |
| end of_half | Own 20s | Opp 30s | 1 | 11 | 57 |
| field goal | Own 30s | Opp 10s | 1 | 7 | 56 |
| punt | Own Goal | Own Goal | 1 | 3 | -1 |
| punt | Own Goal | Own 10s | 2 | 3 | 4.5 |
| punt | Own 10s | Own 10s | 1 | 3 | 8 |
| punt | Own 10s | Own 20s | 3 | 3.3 | 9.3 |
| punt | Own 10s | Own 30s | 2 | 5.5 | 17.5 |
| punt | Own 20s | Own 10s | 1 | 3 | -7 |
| punt | Own 20s | Own 20s | 4 | 3.5 | 2.3 |
| punt | Own 20s | Own 30s | 10 | 3.5 | 8.7 |
| punt | Own 20s | Own 40s | 3 | 5.3 | 22.7 |
| punt | Own 20s | Midfield | 3 | 6.7 | 27.7 |
| punt | Own 30s | Own 20s | 1 | 3 | -6 |
| punt | Own 30s | Own 30s | 1 | 3 | 4 |
| punt | Own 30s | Own 40s | 4 | 3.5 | 7 |
| punt | Own 30s | Midfield | 2 | 4.5 | 19 |
| punt | Own 40s | Own 40s | 2 | 3 | 4 |
| punt | Midfield | Opp 40s | 1 | 3 | 5 |
| touchdown | Own Goal | End Zone | 1 | 12 | 99 |
| touchdown | Own 10s | End Zone | 2 | 7 | 81 |
| touchdown | Own 20s | End Zone | 9 | 7.1 | 75.4 |
| touchdown | Own 30s | End Zone | 6 | 6.3 | 65.2 |
| touchdown | Own 40s | End Zone | 2 | 5 | 52.5 |
| touchdown | Midfield | End Zone | 1 | 2 | 45 |
| touchdown | Opp 40s | Opp 10s | 1 | 9 | 35 |
| touchdown | Opp 40s | End Zone | 1 | 3 | 33 |
| touchdown | Opp 30s | End Zone | 1 | 4 | 26 |
| turnover | Own 20s | Own 20s | 1 | 4 | 4 |
| turnover | Own 20s | Own 30s | 1 | 3 | 3 |
| turnover | Own 20s | Opp 40s | 1 | 6 | 36 |
| turnover | Own 30s | Own 30s | 1 | 3 | 4 |
| turnover | Own 30s | Own 40s | 1 | 3 | 5 |
| turnover | Own 40s | Own 40s | 1 | 3 | 3 |
| turnover | Own 40s | Opp 40s | 1 | 3 | 16 |
| turnover | Own 40s | Opp 20s | 1 | 9 | 41 |
| turnover | Own 40s | Opp 10s | 1 | 8 | 47 |
| turnover | Opp 40s | Opp 40s | 1 | 2 | 0 |
Performance Metrics
EPA per Play
0.000
#76 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1420
Elo Rank
#499
Season Δ
+58
Low confidence: limited game history for this team/season.
Hover a game for details
WinLoss
Style Profile
BalancedSlow Tempo60.9 plays/game
Run 42%Pass 58%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted