
Richmond
Patriot · 2026 Season
Drive Patterns
Hover a drive bar for details
View Richmond drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Opp 40s | 1 | 10 | 39 |
| downs | Own 20s | Opp 30s | 1 | 12 | 50 |
| downs | Midfield | Midfield | 1 | 4 | -3 |
| end of_half | Own 10s | Own 20s | 1 | 3 | 8 |
| end of_half | Own 20s | Own 30s | 2 | 2 | 10 |
| end of_half | Own 40s | Own 40s | 1 | 2 | -4 |
| end of_half | Midfield | Midfield | 1 | 3 | 2 |
| end of_half | Midfield | Opp 20s | 1 | 5 | 33 |
| end of_half | Opp 40s | Opp 30s | 1 | 3 | 6 |
| field goal | Own 20s | Opp 40s | 1 | 10 | 40 |
| field goal | Own 20s | Opp 30s | 1 | 8 | 53 |
| field goal | Own 20s | Opp 10s | 1 | 9 | 67 |
| field goal | Own 40s | Opp 10s | 1 | 8 | 49 |
| field goal | Opp 30s | Opp 30s | 1 | 1 | 0 |
| field goal | Opp 30s | Opp 20s | 1 | 6 | 14 |
| punt | Own Goal | Own 20s | 1 | 7 | 17 |
| punt | Own Goal | Own 30s | 1 | 6 | 26 |
| punt | Own Goal | Own 40s | 1 | 11 | 37 |
| punt | Own Goal | Midfield | 1 | 6 | 52 |
| punt | Own 10s | Own 10s | 4 | 3 | -0.8 |
| punt | Own 10s | Own 20s | 3 | 3 | 8 |
| punt | Own 10s | Own 40s | 2 | 5.5 | 25 |
| punt | Own 20s | Own 10s | 1 | 3 | -14 |
| punt | Own 20s | Own 20s | 7 | 3 | 1.9 |
| punt | Own 20s | Own 30s | 10 | 4.2 | 10.7 |
| punt | Own 20s | Own 40s | 5 | 5 | 17.4 |
| punt | Own 20s | Midfield | 1 | 6 | 32 |
| punt | Own 30s | Own 30s | 5 | 3.4 | 0 |
| punt | Own 30s | Own 40s | 1 | 5 | 8 |
| punt | Own 30s | Midfield | 1 | 5 | 21 |
| punt | Own 30s | Opp 40s | 1 | 7 | 22 |
| punt | Own 40s | Own 40s | 1 | 3 | -3 |
| punt | Midfield | Midfield | 1 | 3 | 4 |
| punt | Opp 40s | Opp 40s | 1 | 3 | -3 |
| touchdown | Own 10s | End Zone | 2 | 9 | 85.5 |
| touchdown | Own 20s | End Zone | 3 | 8 | 75 |
| touchdown | Own 30s | End Zone | 4 | 8 | 63.8 |
| touchdown | Own 40s | End Zone | 4 | 7.5 | 56.8 |
| touchdown | Opp 40s | End Zone | 3 | 6.3 | 51 |
| touchdown | Opp 30s | End Zone | 2 | 2.5 | 29.5 |
| touchdown | Opp 20s | End Zone | 2 | 2.5 | 18 |
| turnover | Own 10s | Own 10s | 1 | 1 | 4 |
| turnover | Own 20s | Own 20s | 2 | 1.5 | 1.5 |
| turnover | Own 20s | Own 40s | 3 | 4.7 | 18.7 |
| turnover | Own 20s | Opp 40s | 1 | 4 | 37 |
| turnover | Own 20s | Opp 10s | 2 | 10.5 | 70 |
| turnover | Own 30s | Opp 40s | 1 | 4 | 37 |
| turnover | Own 40s | Own 40s | 1 | 3 | 2 |
| turnover | Own 40s | Opp 40s | 1 | 6 | 19 |
| turnover | Midfield | Midfield | 1 | 1 | 0 |
Performance Metrics
EPA per Play
0.000
#94 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1532
Elo Rank
#263
Season Δ
+4
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo67.3 plays/game
Run 43%Pass 57%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted