
Rhode Island
Coastal Athletic · 2026 Season
Drive Patterns
Hover a drive bar for details
View Rhode Island drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Own 20s | 1 | 4 | -4 |
| downs | Own 20s | Own 30s | 1 | 4 | 2 |
| downs | Own 20s | Own 40s | 1 | 4 | 17 |
| downs | Own 20s | Opp 30s | 1 | 8 | 49 |
| downs | Own 30s | Opp 40s | 1 | 9 | 32 |
| end of_half | Own 20s | Own 20s | 3 | 1 | -0.7 |
| end of_half | Own 20s | Opp 20s | 1 | 11 | 61 |
| end of_half | Own 30s | Own 30s | 1 | 2 | 0 |
| end of_half | Own 30s | Own 40s | 1 | 3 | 13 |
| field goal | Own 20s | Opp 40s | 1 | 10 | 46 |
| field goal | Own 20s | Opp 30s | 1 | 8 | 52 |
| field goal | Own 30s | Opp 30s | 2 | 10 | 43.5 |
| field goal | Own 30s | Opp 10s | 1 | 9 | 52 |
| field goal | Midfield | Opp 30s | 1 | 5 | 20 |
| field goal | Opp 40s | Opp 40s | 1 | 4 | 0 |
| field goal | Opp 40s | End Zone | 1 | 7 | 73 |
| field goal | Opp 30s | Opp 20s | 1 | 4 | 4 |
| punt | Own Goal | Own Goal | 1 | 3 | -2 |
| punt | Own Goal | Own 10s | 1 | 3 | 3 |
| punt | Own 10s | Own 10s | 3 | 4 | 2.7 |
| punt | Own 10s | Own 20s | 1 | 3 | 6 |
| punt | Own 10s | Own 30s | 1 | 4 | 13 |
| punt | Own 10s | Own 40s | 1 | 6 | 33 |
| punt | Own 10s | Opp 40s | 1 | 11 | 54 |
| punt | Own 20s | Own 10s | 1 | 3 | -14 |
| punt | Own 20s | Own 20s | 8 | 3.3 | 2.8 |
| punt | Own 20s | Own 30s | 2 | 4 | 11 |
| punt | Own 20s | Own 40s | 1 | 5 | 16 |
| punt | Own 20s | Midfield | 3 | 8.3 | 31.7 |
| punt | Own 30s | Own 30s | 4 | 3 | 3 |
| punt | Own 30s | Own 40s | 2 | 5 | 11 |
| punt | Own 30s | Midfield | 2 | 5 | 17 |
| punt | Own 40s | Own 40s | 1 | 3 | 2 |
| punt | Own 40s | Midfield | 1 | 6 | 12 |
| punt | Midfield | Midfield | 3 | 3 | 2 |
| punt | Midfield | Opp 40s | 1 | 3 | 4 |
| touchdown | Own Goal | End Zone | 1 | 18 | 98 |
| touchdown | Own 10s | End Zone | 3 | 3 | 81.7 |
| touchdown | Own 20s | End Zone | 8 | 9.5 | 75.1 |
| touchdown | Own 30s | End Zone | 5 | 9 | 66.2 |
| touchdown | Own 40s | End Zone | 1 | 10 | 60 |
| touchdown | Midfield | End Zone | 1 | 4 | 42 |
| touchdown | Opp 40s | End Zone | 1 | 3 | 34 |
| touchdown | Opp 20s | End Zone | 1 | 2 | 18 |
| touchdown | Opp 10s | Opp 10s | 1 | 3 | 0 |
| turnover | Own Goal | Opp 40s | 1 | 8 | 55 |
| turnover | Own 10s | Own 10s | 1 | 3 | -1 |
| turnover | Own 10s | Own 30s | 2 | 6 | 17.5 |
| turnover | Own 10s | Opp 30s | 1 | 6 | 67 |
| turnover | Own 10s | Opp 10s | 1 | 9 | 78 |
| turnover | Own 20s | Own 20s | 3 | 2.3 | -1.7 |
| turnover | Own 20s | Opp 20s | 1 | 6 | 55 |
| turnover | Own 30s | Own 40s | 1 | 9 | 15 |
| turnover | Opp 40s | Opp 30s | 1 | 4 | 13 |
Performance Metrics
EPA per Play
0.000
#61 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1539
Elo Rank
#249
Season Δ
-68
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo65.8 plays/game
Run 52%Pass 48%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted