
Northern Arizona
Big Sky · 2026 Season
Drive Patterns
Hover a drive bar for details
View Northern Arizona drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Own Goal | 1 | 4 | -6 |
| downs | Own 10s | Midfield | 1 | 9 | 47 |
| downs | Own 10s | Opp 10s | 1 | 11 | 78 |
| downs | Own 20s | Own 40s | 1 | 7 | 20 |
| downs | Own 20s | Opp 40s | 1 | 8 | 35 |
| downs | Own 20s | Opp 30s | 1 | 5 | 45 |
| downs | Own 30s | Opp 10s | 1 | 16 | 59 |
| downs | Own 40s | Midfield | 1 | 4 | 9 |
| downs | Midfield | Opp 10s | 1 | 8 | 40 |
| end of_half | Own 10s | Own 40s | 1 | 4 | 31 |
| end of_half | Own 20s | Own 30s | 1 | 6 | 10 |
| end of_half | Own 30s | Own 30s | 1 | 1 | 1 |
| end of_half | Own 30s | Midfield | 1 | 7 | 23 |
| end of_half | Midfield | Midfield | 1 | 1 | -2 |
| end of_half | Opp 40s | Midfield | 1 | 2 | -2 |
| end of_half | Opp 40s | Opp 10s | 1 | 8 | 32 |
| field goal | Own Goal | Opp 20s | 1 | 6 | 78 |
| field goal | Own 20s | Opp 40s | 1 | 7 | 42 |
| field goal | Own 20s | Opp 10s | 2 | 12 | 70 |
| field goal | Opp 20s | Opp 10s | 1 | 7 | 14 |
| punt | Own Goal | Opp 40s | 1 | 5 | 53 |
| punt | Own 10s | Own Goal | 1 | 3 | -11 |
| punt | Own 10s | Own 10s | 2 | 3 | 3.5 |
| punt | Own 10s | Own 20s | 2 | 3 | 6.5 |
| punt | Own 10s | Own 30s | 1 | 4 | 17 |
| punt | Own 20s | Own 10s | 2 | 3 | -8 |
| punt | Own 20s | Own 20s | 5 | 3 | 1.8 |
| punt | Own 20s | Own 30s | 3 | 4 | 12.3 |
| punt | Own 20s | Own 40s | 3 | 5.3 | 18.3 |
| punt | Own 20s | Midfield | 2 | 6 | 30 |
| punt | Own 30s | Own 30s | 2 | 3 | 1 |
| punt | Own 30s | Own 40s | 3 | 3 | 4.7 |
| punt | Own 30s | Opp 40s | 1 | 8 | 25 |
| punt | Opp 40s | Midfield | 1 | 3 | -6 |
| touchdown | Own 10s | End Zone | 4 | 9.8 | 84.5 |
| touchdown | Own 20s | Own 20s | 1 | 0 | 0 |
| touchdown | Own 20s | End Zone | 11 | 7 | 76.5 |
| touchdown | Own 30s | End Zone | 7 | 7 | 64.9 |
| touchdown | Midfield | End Zone | 4 | 5 | 47.3 |
| touchdown | Opp 40s | End Zone | 2 | 5.5 | 36.5 |
| touchdown | Opp 30s | End Zone | 1 | 3 | 24 |
| touchdown | Opp 10s | End Zone | 1 | 2 | 9 |
| turnover | Own 10s | Own 10s | 2 | 2 | -0.5 |
| turnover | Own 10s | Own 30s | 1 | 3 | 18 |
| turnover | Own 10s | Own 40s | 1 | 3 | 23 |
| turnover | Own 20s | Own 30s | 1 | 3 | 6 |
| turnover | Own 20s | Opp 20s | 1 | 6 | 59 |
| turnover | Own 40s | Own 40s | 1 | 2 | 3 |
| turnover | Own 40s | Opp 10s | 1 | 6 | 52 |
| turnover | Midfield | Midfield | 1 | 3 | 4 |
Performance Metrics
EPA per Play
0.000
#40 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1548
Elo Rank
#228
Season Δ
+43
Hover a game for details
WinLoss
Style Profile
BalancedSlow Tempo64.9 plays/game
Run 47%Pass 53%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted