
North Alabama
UAC · 2026 Season
Drive Patterns
Hover a drive bar for details
View North Alabama drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 40s | Own 40s | 1 | 4 | 2 |
| downs | Midfield | Own 20s | 1 | 4 | -23 |
| downs | Opp 40s | Opp 20s | 1 | 6 | 28 |
| end of_half | Own 20s | Own 20s | 1 | 1 | 5 |
| end of_half | Own 20s | Own 40s | 1 | 6 | 18 |
| end of_half | Own 20s | Opp 10s | 1 | 12 | 73 |
| end of_half | Own 30s | Own 30s | 1 | 1 | 2 |
| end of_half | Own 40s | Own 40s | 1 | 1 | -2 |
| end of_half | Opp 30s | Opp 20s | 1 | 5 | 12 |
| field goal | Own 10s | Opp 20s | 1 | 9 | 74 |
| field goal | Own 20s | Opp 30s | 1 | 10 | 45 |
| field goal | Own 20s | Opp 10s | 1 | 10 | 68 |
| field goal | Own 30s | Opp 30s | 1 | 5 | 44 |
| field goal | Own 40s | Opp 40s | 1 | 5 | 23 |
| punt | Own Goal | Own Goal | 2 | 3 | 2.5 |
| punt | Own Goal | Own 10s | 2 | 4.5 | 6.5 |
| punt | Own Goal | Midfield | 1 | 6 | 53 |
| punt | Own 10s | Own 10s | 2 | 3 | 0.5 |
| punt | Own 10s | Own 20s | 3 | 3.7 | 7 |
| punt | Own 10s | Own 40s | 2 | 7.5 | 26 |
| punt | Own 20s | Own Goal | 1 | 3 | -17 |
| punt | Own 20s | Own 10s | 3 | 3 | -7.3 |
| punt | Own 20s | Own 20s | 11 | 3 | 0.3 |
| punt | Own 20s | Own 30s | 7 | 3.7 | 7.6 |
| punt | Own 20s | Own 40s | 5 | 5 | 20 |
| punt | Own 20s | Opp 40s | 1 | 11 | 41 |
| punt | Own 30s | Own 30s | 2 | 3 | 3 |
| punt | Own 30s | Own 40s | 1 | 3 | 9 |
| punt | Own 30s | Midfield | 1 | 7 | 20 |
| punt | Own 40s | Own 30s | 1 | 3 | -10 |
| punt | Own 40s | Own 40s | 2 | 3 | 2 |
| punt | Midfield | Midfield | 1 | 3 | 4 |
| punt | Opp 40s | Opp 30s | 1 | 3 | 5 |
| punt | End Zone | End Zone | 1 | 3 | 3 |
| touchdown | Own Goal | End Zone | 2 | 7 | 93.5 |
| touchdown | Own 10s | End Zone | 3 | 9.3 | 87.3 |
| touchdown | Own 20s | End Zone | 12 | 7.8 | 76.4 |
| touchdown | Own 30s | End Zone | 3 | 7.7 | 67.3 |
| touchdown | Own 40s | End Zone | 1 | 8 | 52 |
| touchdown | Midfield | End Zone | 1 | 2 | 45 |
| touchdown | Opp 40s | End Zone | 1 | 4 | 35 |
| touchdown | Opp 20s | End Zone | 1 | 1 | 19 |
| turnover | Own Goal | Own Goal | 1 | 2 | 0 |
| turnover | Own 20s | Own 10s | 1 | 3 | -10 |
| turnover | Own 20s | Own 40s | 1 | 3 | 22 |
| turnover | Own 20s | Opp 40s | 1 | 7 | 34 |
| turnover | Own 30s | Own 20s | 1 | 3 | -4 |
| turnover | Own 30s | Midfield | 1 | 5 | 19 |
| turnover | Opp 20s | Opp 30s | 1 | 1 | -13 |
Performance Metrics
EPA per Play
0.000
#53 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1417
Elo Rank
#501
Season Δ
+35
Hover a game for details
WinLoss
Style Profile
BalancedSlow Tempo63.6 plays/game
Run 53%Pass 47%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted