
Morehead State
Pioneer · 2026 Season
Drive Patterns
Hover a drive bar for details
View Morehead State drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Opp 30s | 1 | 10 | 69 |
| downs | Own 10s | Own 20s | 1 | 6 | 12 |
| downs | Own 10s | Midfield | 1 | 13 | 45 |
| downs | Own 20s | Own 10s | 1 | 4 | -9 |
| downs | Own 20s | Own 40s | 2 | 6.5 | 24 |
| downs | Own 20s | Midfield | 2 | 6 | 24 |
| downs | Own 20s | Opp 40s | 1 | 7 | 41 |
| downs | Own 20s | Opp 10s | 1 | 9 | 68 |
| downs | Midfield | Opp 30s | 1 | 5 | 24 |
| downs | Opp 30s | Opp 20s | 1 | 5 | 12 |
| end of_half | Own 10s | Own 20s | 1 | 1 | 9 |
| end of_half | Own 20s | Own 20s | 3 | 1.3 | -1 |
| end of_half | Own 20s | Own 30s | 2 | 1.5 | 5.5 |
| end of_half | Own 30s | Own 30s | 1 | 1 | -1 |
| field goal | Own 10s | Opp 20s | 1 | 9 | 72 |
| field goal | Own 20s | Opp 30s | 1 | 9 | 57 |
| field goal | Own 20s | Opp 20s | 1 | 6 | 62 |
| field goal | Own 30s | Opp 30s | 1 | 6 | 45 |
| field goal | Own 30s | Opp 20s | 1 | 12 | 49 |
| punt | Own Goal | Own Goal | 3 | 3 | 1.7 |
| punt | Own Goal | Own 10s | 1 | 3 | 2 |
| punt | Own Goal | Own 30s | 1 | 5 | 31 |
| punt | Own 10s | Own Goal | 1 | 3 | -13 |
| punt | Own 10s | Own 30s | 1 | 4 | 20 |
| punt | Own 20s | Own 10s | 3 | 3 | -8.3 |
| punt | Own 20s | Own 20s | 9 | 3.3 | 4.6 |
| punt | Own 20s | Own 30s | 4 | 5 | 11 |
| punt | Own 20s | Own 40s | 2 | 6 | 19 |
| punt | Own 20s | Midfield | 1 | 7 | 31 |
| punt | Own 30s | Own 30s | 4 | 3 | 2.5 |
| punt | Own 30s | Midfield | 1 | 5 | 24 |
| punt | Own 40s | Own 40s | 4 | 3 | 1.8 |
| punt | Own 40s | Midfield | 1 | 3 | 7 |
| punt | Opp 40s | Opp 40s | 1 | 3 | 4 |
| touchdown | Own Goal | End Zone | 1 | 9 | 97 |
| touchdown | Own 10s | End Zone | 2 | 6.5 | 84.5 |
| touchdown | Own 20s | End Zone | 9 | 8 | 75.3 |
| touchdown | Own 30s | Own 30s | 1 | 0 | 0 |
| touchdown | Own 30s | End Zone | 5 | 5.4 | 62.2 |
| touchdown | Own 40s | End Zone | 1 | 8 | 56 |
| touchdown | Midfield | End Zone | 4 | 5.3 | 47.8 |
| touchdown | Opp 40s | Opp 10s | 1 | 2 | 25 |
| touchdown | Opp 40s | End Zone | 2 | 4 | 37.5 |
| touchdown | Opp 30s | Opp 20s | 1 | 5 | 10 |
| touchdown | Opp 30s | End Zone | 2 | 3 | 27 |
| turnover | Own 10s | Own 10s | 2 | 2 | 3.5 |
| turnover | Own 10s | Own 30s | 1 | 1 | 19 |
| turnover | Own 20s | Own 30s | 1 | 3 | 6 |
| turnover | Own 20s | Own 40s | 1 | 5 | 20 |
| turnover | Own 20s | Midfield | 1 | 4 | 38 |
| turnover | Own 20s | Opp 40s | 2 | 7.5 | 36 |
| turnover | Own 20s | Opp 30s | 1 | 8 | 50 |
| turnover | Own 30s | Opp 40s | 1 | 4 | 32 |
| turnover | Own 30s | Opp 10s | 1 | 11 | 60 |
| turnover | Own 40s | Midfield | 1 | 3 | 14 |
| turnover | Opp 30s | Opp 20s | 1 | 6 | 14 |
Performance Metrics
EPA per Play
0.000
#71 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1380
Elo Rank
#571
Season Δ
-60
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo67.4 plays/game
Run 45%Pass 55%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted