
Mercer
Southern · 2026 Season
Drive Patterns
Hover a drive bar for details
View Mercer drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 40s | Opp 30s | 1 | 8 | 30 |
| downs | Midfield | Opp 40s | 1 | 7 | 7 |
| end of_half | Own Goal | Own Goal | 1 | 1 | -1 |
| end of_half | Own 20s | Own 20s | 1 | 2 | 2 |
| end of_half | Own 20s | Own 40s | 1 | 3 | 16 |
| end of_half | Own 30s | Midfield | 1 | 2 | 21 |
| end of_half | Midfield | Midfield | 1 | 1 | -2 |
| field goal | Own 20s | Opp 40s | 1 | 11 | 43 |
| field goal | Own 20s | Opp 30s | 3 | 8.3 | 50 |
| field goal | Own 20s | Opp 20s | 3 | 12.3 | 62 |
| field goal | Own 20s | Opp 10s | 1 | 11 | 71 |
| field goal | Own 30s | Opp 40s | 1 | 7 | 33 |
| field goal | Own 30s | Opp 10s | 2 | 7.5 | 62.5 |
| field goal | Own 40s | Opp 10s | 1 | 9 | 49 |
| field goal | Opp 40s | Opp 20s | 1 | 8 | 29 |
| field goal | Opp 40s | Opp 10s | 1 | 12 | 31 |
| field goal | Opp 30s | Opp 30s | 3 | 4.7 | -1 |
| punt | Own Goal | Own 10s | 3 | 3 | 5.7 |
| punt | Own Goal | Own 20s | 1 | 5 | 16 |
| punt | Own Goal | Own 30s | 1 | 7 | 29 |
| punt | Own Goal | Midfield | 1 | 7 | 47 |
| punt | Own 10s | Own 10s | 3 | 3 | 1.7 |
| punt | Own 10s | Own 20s | 6 | 3.3 | 9.5 |
| punt | Own 20s | Own 10s | 2 | 4.5 | -6 |
| punt | Own 20s | Own 20s | 6 | 3.2 | 2.3 |
| punt | Own 20s | Own 30s | 4 | 3.8 | 7 |
| punt | Own 20s | Own 40s | 2 | 5.5 | 20.5 |
| punt | Own 20s | Midfield | 1 | 8 | 31 |
| punt | Own 30s | Own 30s | 2 | 3 | 2 |
| punt | Own 30s | Own 40s | 1 | 3 | 4 |
| punt | Own 30s | Midfield | 2 | 6 | 16 |
| punt | Own 40s | Own 40s | 1 | 3 | 5 |
| punt | Own 40s | Midfield | 3 | 6 | 12.3 |
| punt | Midfield | Midfield | 1 | 3 | 2 |
| touchdown | Own Goal | End Zone | 3 | 5.3 | 94.3 |
| touchdown | Own 10s | End Zone | 5 | 5.6 | 84.6 |
| touchdown | Own 20s | End Zone | 5 | 7.6 | 77 |
| touchdown | Own 30s | End Zone | 3 | 5.7 | 67.3 |
| touchdown | Own 40s | End Zone | 5 | 4 | 55.2 |
| touchdown | Midfield | End Zone | 3 | 5 | 50 |
| touchdown | Opp 20s | End Zone | 2 | 2.5 | 14.5 |
| turnover | Own Goal | Own 20s | 1 | 7 | 21 |
| turnover | Own 10s | Own 10s | 1 | 3 | 3 |
| turnover | Own 10s | Own 20s | 1 | 3 | 6 |
| turnover | Own 20s | Own 40s | 1 | 4 | 22 |
| turnover | Own 20s | Opp 40s | 1 | 3 | 33 |
| turnover | Own 30s | Own 30s | 1 | 2 | -1 |
| turnover | Own 30s | Own 40s | 1 | 3 | 6 |
| turnover | Own 30s | Opp 20s | 1 | 8 | 47 |
| turnover | End Zone | End Zone | 1 | 7 | 46 |
Performance Metrics
EPA per Play
0.000
#15 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1525
Elo Rank
#278
Season Δ
-40
Hover a game for details
WinLoss
Style Profile
Run HeavyBalanced Tempo65.5 plays/game
Run 60%Pass 40%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted