
Long Island University
NEC · 2026 Season
Drive Patterns
Hover a drive bar for details
View Long Island University drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Midfield | 1 | 9 | 37 |
| downs | Own 20s | Opp 40s | 1 | 7 | 47 |
| downs | Own 20s | Opp 10s | 1 | 12 | 73 |
| downs | Own 30s | Opp 40s | 1 | 9 | 28 |
| downs | Own 40s | Opp 30s | 1 | 11 | 31 |
| downs | Midfield | Opp 40s | 1 | 4 | 8 |
| downs | Opp 40s | Opp 10s | 1 | 7 | 24 |
| end of_half | Own Goal | Own 30s | 1 | 7 | 29 |
| end of_half | Own 10s | Own 10s | 1 | 1 | -1 |
| end of_half | Own 20s | Own 10s | 1 | 1 | -14 |
| end of_half | Own 20s | Opp 40s | 1 | 5 | 42 |
| end of_half | Midfield | Own 40s | 1 | 1 | -5 |
| end of_half | End Zone | End Zone | 1 | 1 | 0 |
| field goal | Own 10s | Opp 20s | 1 | 22 | 72 |
| field goal | Own 20s | Opp 30s | 2 | 10 | 49.5 |
| field goal | Own 20s | Opp 20s | 2 | 9.5 | 63 |
| field goal | Own 30s | Opp 30s | 1 | 11 | 37 |
| field goal | Own 40s | Opp 20s | 1 | 9 | 40 |
| field goal | Opp 40s | Opp 30s | 2 | 6 | 9.5 |
| punt | Own Goal | Own 10s | 1 | 3 | 7 |
| punt | Own Goal | Own 30s | 1 | 7 | 30 |
| punt | Own 10s | Own 10s | 5 | 3 | 1.4 |
| punt | Own 10s | Own 30s | 1 | 8 | 19 |
| punt | Own 20s | Own 10s | 3 | 4.3 | -5 |
| punt | Own 20s | Own 20s | 8 | 3.4 | 0.4 |
| punt | Own 20s | Own 30s | 8 | 3.6 | 9 |
| punt | Own 20s | Own 40s | 3 | 5.7 | 18.3 |
| punt | Own 20s | Midfield | 1 | 10 | 32 |
| punt | Own 20s | Opp 40s | 1 | 8 | 36 |
| punt | Own 30s | Own 20s | 1 | 3 | -4 |
| punt | Own 30s | Own 30s | 4 | 3 | 2 |
| punt | Own 30s | Midfield | 1 | 5 | 19 |
| punt | Own 40s | Own 40s | 1 | 3 | 0 |
| punt | Own 40s | Midfield | 1 | 5 | 5 |
| punt | Own 40s | Opp 40s | 1 | 5 | 17 |
| touchdown | Own 10s | End Zone | 1 | 6 | 88 |
| touchdown | Own 20s | End Zone | 5 | 8 | 74.8 |
| touchdown | Own 30s | End Zone | 3 | 10 | 66.3 |
| touchdown | Midfield | End Zone | 1 | 10 | 42 |
| touchdown | Opp 40s | End Zone | 1 | 5 | 38 |
| touchdown | Opp 20s | End Zone | 1 | 4 | 12 |
| turnover | Own Goal | Opp 20s | 1 | 8 | 78 |
| turnover | Own 20s | Own Goal | 1 | 2 | -20 |
| turnover | Own 20s | Own 20s | 3 | 2 | 0.3 |
| turnover | Own 20s | Opp 30s | 1 | 9 | 49 |
| turnover | Own 20s | Opp 10s | 1 | 13 | 72 |
| turnover | Own 30s | Midfield | 1 | 5 | 26 |
| turnover | Own 40s | Own 40s | 1 | 2 | 4 |
Performance Metrics
EPA per Play
0.000
#108 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1367
Elo Rank
#589
Season Δ
-129
Hover a game for details
WinLoss
Style Profile
Run HeavySlow Tempo62.3 plays/game
Run 61%Pass 39%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted