
Hawai'i
Mountain West · 2026 Season
Drive Patterns
Hover a drive bar for details
View Hawai'i drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Opp 30s | 1 | 10 | 60 |
| downs | Own 20s | Opp 40s | 1 | 9 | 34 |
| downs | Own 20s | Opp 10s | 2 | 12 | 72 |
| downs | Own 30s | Opp 20s | 1 | 11 | 53 |
| end of_half | Own 20s | Own 20s | 1 | 1 | -1 |
| end of_half | Own 20s | Opp 20s | 1 | 10 | 56 |
| end of_half | Own 30s | Own 20s | 1 | 1 | -3 |
| field goal | Own Goal | Opp 20s | 1 | 11 | 80 |
| field goal | Own 10s | Opp 20s | 1 | 14 | 74 |
| field goal | Own 10s | Opp 10s | 1 | 11 | 79 |
| field goal | Own 20s | Opp 30s | 4 | 7 | 49.5 |
| field goal | Own 20s | Opp 20s | 2 | 8.5 | 58 |
| field goal | Own 30s | Opp 30s | 1 | 11 | 46 |
| field goal | Own 30s | Opp 10s | 1 | 12 | 55 |
| field goal | Midfield | Opp 10s | 1 | 9 | 40 |
| punt | Own Goal | Own 20s | 2 | 4 | 18.5 |
| punt | Own Goal | Own 40s | 1 | 9 | 35 |
| punt | Own 10s | Own Goal | 1 | 3 | -7 |
| punt | Own 10s | Own 20s | 1 | 3 | 10 |
| punt | Own 10s | Own 30s | 2 | 5.5 | 18 |
| punt | Own 10s | Midfield | 2 | 9 | 34.5 |
| punt | Own 20s | Own 10s | 1 | 3 | -8 |
| punt | Own 20s | Own 20s | 6 | 3.5 | 2.8 |
| punt | Own 20s | Own 30s | 7 | 4.4 | 9.9 |
| punt | Own 20s | Own 40s | 3 | 4.7 | 20 |
| punt | Own 20s | Midfield | 1 | 9 | 27 |
| punt | Own 20s | Opp 40s | 1 | 6 | 38 |
| punt | Own 30s | Own 20s | 2 | 3 | -6 |
| punt | Own 30s | Own 30s | 3 | 3 | 2 |
| punt | Own 30s | Own 40s | 2 | 5.5 | 11.5 |
| touchdown | Own 10s | End Zone | 1 | 9 | 90 |
| touchdown | Own 20s | End Zone | 4 | 9.5 | 75.3 |
| touchdown | Own 30s | Opp 10s | 1 | 8 | 56 |
| touchdown | Own 30s | End Zone | 2 | 3.5 | 62 |
| touchdown | Own 40s | End Zone | 1 | 8 | 55 |
| touchdown | Midfield | End Zone | 2 | 10.5 | 46 |
| turnover | Own 10s | End Zone | 1 | 9 | 89 |
| turnover | Own 20s | Own 20s | 2 | 2 | -1.5 |
| turnover | Own 20s | Own 40s | 1 | 7 | 18 |
| turnover | Own 20s | Midfield | 2 | 3 | 28.5 |
| turnover | Opp 40s | Own Goal | 1 | 4 | -69 |
Performance Metrics
EPA per Play
0.000
#119 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1508
Elo Rank
#313
Season Δ
-62
Low confidence: limited game history for this team/season.
Hover a game for details
WinLoss
Style Profile
Pass HeavyBalanced Tempo72.1 plays/game
Run 31%Pass 69%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted