
Furman
Southern · 2026 Season
Drive Patterns
Hover a drive bar for details
View Furman drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Opp 40s | 2 | 9.5 | 48 |
| downs | Own 20s | Own 20s | 1 | 4 | 0 |
| downs | Own 20s | Own 40s | 1 | 6 | 19 |
| downs | Own 20s | Opp 40s | 1 | 11 | 39 |
| downs | Own 20s | Opp 20s | 1 | 13 | 61 |
| downs | Own 30s | Midfield | 1 | 8 | 17 |
| downs | Own 30s | Opp 30s | 1 | 8 | 43 |
| downs | Own 40s | Midfield | 1 | 4 | 9 |
| downs | Opp 30s | Opp 20s | 1 | 4 | 7 |
| end of_half | Own Goal | Opp 40s | 1 | 4 | 51 |
| end of_half | Own 10s | Opp 30s | 1 | 9 | 56 |
| end of_half | Own 20s | Own 20s | 2 | 1 | -1.5 |
| end of_half | Own 20s | Own 40s | 1 | 4 | 15 |
| field goal | Own 10s | Opp 40s | 1 | 13 | 49 |
| field goal | Own 10s | Opp 20s | 1 | 11 | 67 |
| field goal | Own 20s | Opp 40s | 1 | 9 | 48 |
| field goal | Own 20s | Opp 30s | 3 | 9 | 50.7 |
| field goal | Own 20s | Opp 20s | 1 | 12 | 64 |
| field goal | Own 30s | Opp 40s | 1 | 7 | 35 |
| field goal | Own 30s | Opp 30s | 1 | 5 | 39 |
| field goal | Own 40s | Opp 20s | 1 | 11 | 42 |
| field goal | Own 40s | Opp 10s | 1 | 12 | 43 |
| field goal | Midfield | Opp 20s | 1 | 7 | 33 |
| field goal | Opp 40s | Opp 40s | 1 | 6 | 5 |
| field goal | Opp 40s | Opp 30s | 1 | 4 | 8 |
| punt | Own Goal | Own 10s | 1 | 3 | 6 |
| punt | Own Goal | Own 30s | 1 | 3 | 24 |
| punt | Own 10s | Own Goal | 1 | 3 | -7 |
| punt | Own 10s | Own 10s | 1 | 3 | 0 |
| punt | Own 10s | Own 30s | 3 | 6 | 19.7 |
| punt | Own 10s | Opp 40s | 1 | 8 | 42 |
| punt | Own 20s | Own 10s | 1 | 3 | -9 |
| punt | Own 20s | Own 20s | 9 | 3 | 1.6 |
| punt | Own 20s | Own 30s | 4 | 4 | 8 |
| punt | Own 20s | Own 40s | 6 | 5.7 | 17.3 |
| punt | Own 20s | Midfield | 2 | 7 | 29 |
| punt | Own 30s | Own 20s | 1 | 3 | -6 |
| punt | Own 30s | Own 30s | 1 | 3 | -1 |
| punt | Own 30s | Midfield | 5 | 4.6 | 16.8 |
| punt | Own 40s | Own 20s | 1 | 3 | -15 |
| punt | Own 40s | Midfield | 1 | 5 | 8 |
| punt | Opp 40s | Opp 40s | 1 | 3 | 3 |
| touchdown | Own Goal | End Zone | 1 | 11 | 91 |
| touchdown | Own 10s | Midfield | 1 | 6 | 38 |
| touchdown | Own 20s | End Zone | 1 | 9 | 73 |
| touchdown | Own 30s | End Zone | 2 | 2.5 | 65 |
| touchdown | Own 40s | End Zone | 2 | 7 | 52 |
| touchdown | Midfield | End Zone | 1 | 1 | 46 |
| touchdown | Opp 30s | Opp 10s | 1 | 3 | 16 |
| turnover | Own Goal | Own 10s | 1 | 3 | 5 |
| turnover | Own 10s | Own 20s | 1 | 3 | 6 |
| turnover | Own 20s | Own 40s | 1 | 2 | 18 |
| turnover | Own 20s | Midfield | 1 | 4 | 28 |
| turnover | Own 20s | Opp 20s | 1 | 12 | 54 |
| turnover | Own 30s | Own 30s | 1 | 3 | 3 |
| turnover | Own 30s | Own 40s | 2 | 2 | 6 |
Performance Metrics
EPA per Play
0.000
#117 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1495
Elo Rank
#336
Season Δ
+55
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo69.0 plays/game
Run 46%Pass 54%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted