
Fordham
Patriot · 2026 Season
Drive Patterns
Hover a drive bar for details
View Fordham drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Opp 20s | 1 | 18 | 74 |
| downs | Own 10s | Opp 40s | 1 | 16 | 53 |
| downs | Own 20s | Own 40s | 1 | 5 | 22 |
| downs | Own 20s | Opp 30s | 1 | 8 | 45 |
| downs | Own 30s | Midfield | 1 | 6 | 20 |
| downs | Own 30s | Opp 40s | 1 | 10 | 36 |
| downs | Own 30s | Opp 30s | 1 | 11 | 41 |
| end of_half | Own Goal | Own Goal | 1 | 1 | 2 |
| end of_half | Own 10s | Midfield | 1 | 6 | 38 |
| end of_half | Own 20s | Own 10s | 1 | 2 | -4 |
| end of_half | Own 20s | Own 20s | 2 | 1 | 1 |
| end of_half | Own 20s | Own 30s | 1 | 1 | 3 |
| end of_half | Own 20s | Opp 40s | 1 | 3 | 42 |
| end of_half | Own 30s | Own 40s | 1 | 3 | 12 |
| end of_half | Midfield | Midfield | 1 | 2 | -2 |
| field goal | Own 20s | Opp 10s | 2 | 11 | 71 |
| field goal | Own 30s | Opp 10s | 1 | 9 | 55 |
| field goal | Midfield | Opp 20s | 1 | 10 | 30 |
| punt | Own Goal | Own 10s | 4 | 3.5 | 9.3 |
| punt | Own Goal | Own 20s | 3 | 5.3 | 19 |
| punt | Own Goal | Own 30s | 1 | 8 | 30 |
| punt | Own 10s | Own Goal | 2 | 3 | -7.5 |
| punt | Own 10s | Own 10s | 2 | 4.5 | 4 |
| punt | Own 10s | Own 20s | 1 | 3 | 7 |
| punt | Own 10s | Own 40s | 1 | 12 | 33 |
| punt | Own 20s | Own Goal | 1 | 3 | -16 |
| punt | Own 20s | Own 10s | 2 | 3 | -6 |
| punt | Own 20s | Own 20s | 8 | 3 | 2.3 |
| punt | Own 20s | Own 30s | 4 | 3.8 | 7 |
| punt | Own 20s | Own 40s | 1 | 5 | 18 |
| punt | Own 20s | Midfield | 1 | 10 | 23 |
| punt | Own 30s | Own 20s | 1 | 3 | -7 |
| punt | Own 30s | Own 30s | 1 | 3 | 3 |
| punt | Own 30s | Own 40s | 3 | 5 | 11.7 |
| punt | Own 30s | Midfield | 1 | 4 | 20 |
| punt | Own 30s | Opp 40s | 1 | 10 | 35 |
| punt | Own 40s | Own 30s | 1 | 3 | -7 |
| punt | Own 40s | Midfield | 2 | 4 | 12.5 |
| punt | Midfield | Midfield | 1 | 3 | 1 |
| touchdown | Own 10s | End Zone | 1 | 8 | 84 |
| touchdown | Own 20s | Own 40s | 1 | 3 | 25 |
| touchdown | Own 20s | End Zone | 7 | 6.7 | 74.4 |
| touchdown | Own 30s | Midfield | 1 | 3 | 20 |
| touchdown | Own 30s | End Zone | 3 | 9 | 65.3 |
| touchdown | Own 40s | End Zone | 2 | 8 | 54.5 |
| touchdown | Midfield | End Zone | 1 | 5 | 50 |
| touchdown | Opp 40s | End Zone | 1 | 8 | 40 |
| touchdown | Opp 30s | End Zone | 1 | 5 | 29 |
| turnover | Own Goal | Own 30s | 1 | 4 | 28 |
| turnover | Own 10s | Own 20s | 1 | 3 | 15 |
| turnover | Own 20s | Own 20s | 3 | 2 | 1.7 |
| turnover | Own 20s | Own 30s | 2 | 3.5 | 7.5 |
| turnover | Own 20s | Own 40s | 2 | 4 | 16.5 |
| turnover | Own 20s | Midfield | 1 | 6 | 32 |
| turnover | Own 20s | Opp 30s | 1 | 4 | 57 |
| turnover | Own 20s | Opp 10s | 1 | 6 | 71 |
| turnover | Own 30s | Own 20s | 1 | 1 | -10 |
| turnover | Own 30s | Opp 20s | 1 | 10 | 49 |
| turnover | Own 40s | Own 30s | 1 | 1 | -2 |
| turnover | Midfield | Opp 10s | 1 | 11 | 42 |
| turnover | Opp 20s | Opp 20s | 1 | 3 | 6 |
Performance Metrics
EPA per Play
0.000
#121 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1355
Elo Rank
#601
Season Δ
+47
Hover a game for details
WinLoss
Style Profile
BalancedSlow Tempo59.9 plays/game
Run 47%Pass 53%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted