
Florida A&M
SWAC · 2026 Season
Drive Patterns
Hover a drive bar for details
View Florida A&M drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Opp 30s | 1 | 11 | 64 |
| downs | Own 20s | Opp 40s | 1 | 6 | 39 |
| downs | Opp 20s | Opp 10s | 2 | 4.5 | 5.5 |
| end of_half | Own Goal | Own 40s | 1 | 6 | 38 |
| end of_half | Own 10s | Own Goal | 1 | 3 | -8 |
| end of_half | Own 20s | Own 10s | 1 | 1 | -1 |
| end of_half | Own 20s | Own 20s | 2 | 2.5 | 1.5 |
| field goal | Own 10s | Opp 20s | 1 | 10 | 69 |
| field goal | Own 20s | Opp 20s | 1 | 14 | 62 |
| field goal | Own 20s | Opp 10s | 1 | 9 | 68 |
| field goal | Midfield | Opp 10s | 1 | 7 | 41 |
| field goal | Opp 10s | Opp 20s | 1 | 4 | -11 |
| punt | Own Goal | Own Goal | 2 | 3 | 1 |
| punt | Own Goal | Own 10s | 2 | 3 | 7.5 |
| punt | Own Goal | Own 20s | 1 | 5 | 19 |
| punt | Own 10s | Own Goal | 1 | 3 | -1 |
| punt | Own 10s | Own 10s | 3 | 3 | -3 |
| punt | Own 10s | Own 30s | 1 | 4 | 19 |
| punt | Own 20s | Own 10s | 1 | 3 | -6 |
| punt | Own 20s | Own 20s | 12 | 3.1 | -0.2 |
| punt | Own 20s | Own 30s | 8 | 3 | 6.9 |
| punt | Own 20s | Own 40s | 2 | 7.5 | 23.5 |
| punt | Own 20s | Midfield | 4 | 5.8 | 27 |
| punt | Own 30s | Own 30s | 3 | 3.7 | 3.3 |
| punt | Own 30s | Own 40s | 2 | 3 | 12.5 |
| punt | Own 30s | Midfield | 2 | 6 | 23 |
| punt | Own 40s | Own 40s | 2 | 3 | 2 |
| punt | Own 40s | Midfield | 1 | 6 | 15 |
| punt | Midfield | Own 40s | 1 | 3 | -9 |
| touchdown | Own Goal | End Zone | 1 | 3 | 92 |
| touchdown | Own 10s | End Zone | 2 | 4.5 | 83 |
| touchdown | Own 20s | End Zone | 4 | 6.3 | 76.5 |
| touchdown | Own 30s | End Zone | 4 | 7 | 65.3 |
| touchdown | Own 40s | Opp 10s | 1 | 9 | 55 |
| touchdown | Midfield | Opp 20s | 1 | 5 | 29 |
| touchdown | Opp 20s | End Zone | 2 | 2 | 18.5 |
| turnover | Own 10s | Own Goal | 1 | 3 | -1 |
| turnover | Own 10s | Own 10s | 1 | 3 | -3 |
| turnover | Own 10s | Own 40s | 1 | 6 | 32 |
| turnover | Own 20s | Own Goal | 1 | 1 | -19 |
| turnover | Own 20s | Own 20s | 3 | 1.7 | -3.7 |
| turnover | Own 20s | Own 40s | 2 | 2.5 | 12.5 |
| turnover | Own 20s | Midfield | 1 | 3 | 29 |
| turnover | Own 20s | Opp 30s | 1 | 5 | 52 |
| turnover | Own 30s | Midfield | 1 | 3 | 20 |
| turnover | Own 30s | Opp 30s | 1 | 2 | 35 |
Performance Metrics
EPA per Play
0.000
#112 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1404
Elo Rank
#528
Season Δ
-23
Hover a game for details
WinLoss
Style Profile
BalancedSlow Tempo55.7 plays/game
Run 41%Pass 59%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted