
Buffalo
Mid-American · 2026 Season
Drive Patterns
Hover a drive bar for details
View Buffalo drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Opp 10s | 1 | 10 | 74 |
| downs | Own 40s | Midfield | 1 | 4 | 5 |
| end of_half | Own Goal | Own Goal | 1 | 2 | -2 |
| end of_half | Own 20s | Own 40s | 1 | 9 | 20 |
| end of_half | Own 30s | Own 30s | 2 | 1 | 0 |
| end of_half | Own 30s | Midfield | 1 | 9 | 24 |
| field goal | Own 10s | Opp 20s | 1 | 12 | 72 |
| field goal | Own 20s | Opp 40s | 1 | 9 | 41 |
| field goal | Own 20s | Opp 30s | 2 | 10 | 51 |
| field goal | Own 20s | Opp 20s | 1 | 10 | 58 |
| field goal | Own 20s | Opp 10s | 2 | 13 | 67 |
| field goal | Own 40s | Opp 30s | 1 | 7 | 30 |
| field goal | Own 40s | Opp 10s | 1 | 8 | 53 |
| field goal | Opp 40s | Opp 20s | 1 | 8 | 25 |
| field goal | Opp 30s | Opp 10s | 1 | 6 | 13 |
| field goal | Opp 20s | Opp 20s | 1 | 4 | 0 |
| punt | Own Goal | Own Goal | 2 | 3 | 2.5 |
| punt | Own Goal | Own 10s | 1 | 3 | 2 |
| punt | Own Goal | Own 40s | 1 | 4 | 42 |
| punt | Own Goal | Midfield | 2 | 10.5 | 46 |
| punt | Own 10s | Own 10s | 3 | 3 | 1 |
| punt | Own 10s | Own 20s | 1 | 5 | 17 |
| punt | Own 10s | Own 30s | 1 | 4 | 13 |
| punt | Own 10s | Opp 40s | 1 | 5 | 46 |
| punt | Own 20s | Own 10s | 1 | 3 | -6 |
| punt | Own 20s | Own 20s | 9 | 2.9 | 1.8 |
| punt | Own 20s | Own 30s | 8 | 3.5 | 7.4 |
| punt | Own 20s | Own 40s | 2 | 7.5 | 22.5 |
| punt | Own 20s | Midfield | 3 | 6.7 | 23.3 |
| punt | Own 30s | Own 30s | 1 | 3 | 3 |
| punt | Own 30s | Own 40s | 3 | 5 | 11.3 |
| punt | Own 30s | Midfield | 1 | 4 | 15 |
| punt | Own 30s | Opp 40s | 1 | 6 | 24 |
| punt | Own 40s | Own 40s | 2 | 3 | 4 |
| punt | Own 40s | Midfield | 1 | 4 | 17 |
| touchdown | Own 10s | End Zone | 1 | 1 | 87 |
| touchdown | Own 20s | End Zone | 5 | 12.2 | 75 |
| touchdown | Own 30s | End Zone | 5 | 9.2 | 63.2 |
| touchdown | Own 40s | End Zone | 1 | 1 | 59 |
| touchdown | Midfield | End Zone | 1 | 7 | 44 |
| touchdown | Opp 40s | End Zone | 1 | 5 | 39 |
| touchdown | Opp 30s | Opp 10s | 1 | 3 | 24 |
| touchdown | Opp 20s | End Zone | 1 | 4 | 11 |
| turnover | Own 20s | Own 20s | 3 | 3.7 | 0.7 |
| turnover | Own 20s | Own 30s | 2 | 2.5 | 6.5 |
| turnover | Own 20s | Midfield | 1 | 8 | 36 |
| turnover | Own 30s | Own 30s | 1 | 3 | -5 |
| turnover | Own 30s | Opp 30s | 1 | 6 | 39 |
| turnover | Midfield | Midfield | 1 | 3 | 1 |
Performance Metrics
EPA per Play
0.000
#121 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1432
Elo Rank
#471
Season Δ
-23
Low confidence: limited game history for this team/season.
Hover a game for details
WinLoss
Style Profile
BalancedUp Tempo76.4 plays/game
Run 52%Pass 48%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted