← Back to GamesNov 7, 2020 • Week 10
Conference Game
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Maryland | 14 | 14 | 7 | 0 | 35 |
Penn State | 0 | 7 | 0 | 12 | 19 |
Scoring Timeline
Penn StateMaryland
Drive Chart
Box Score
| Statistic | Maryland | Penn State |
|---|---|---|
| Passing | 18-26 | 27-57 |
| Pass Yards | 282 | 340 |
| Rush Yards | 123 | 94 |
| Total Yards | 405 | 434 |
| Turnovers | 0 | 3 |
| 3rd Down | 9-16 | 9-20 |
| Penalties | 8-55 | 4-25 |
| Possession | 26:22 | 33:38 |
Player Leaders
Player stats unavailable for this game.